Trainee Database |
Back |
S No | State Name | Trainees |
---|---|---|
1 | others | 229 |
2 | Andaman & Nicobar Island | 448 |
3 | Andhra Pradesh | 5989 |
4 | Arunachal Pradesh | 78 |
5 | Assam | 1234 |
6 | Bihar | 3387 |
7 | Chandigarh | 932 |
8 | Chhattisgarh | 382 |
9 | Delhi | 57933 |
10 | Goa | 885 |
11 | Gujarat | 1853 |
12 | Haryana | 3778 |
13 | Himachal pradesh | 4052 |
14 | Jammu & Kashmir | 4982 |
15 | Jharkhand | 2745 |
16 | Karnataka | 3308 |
17 | Kerala | 3055 |
18 | Ladakh | 118 |
19 | Lakshadweep | 54 |
20 | Madhya Pradesh | 4691 |
21 | Maharashtra | 13348 |
22 | Manipur | 959 |
23 | Meghalaya | 1800 |
24 | Mizoram | 939 |
25 | Nagaland | 1257 |
26 | Odisha | 2736 |
27 | Others | 344 |
28 | Puducherry | 1867 |
29 | Punjab | 9694 |
30 | Rajasthan | 2636 |
31 | Sikkim | 2501 |
32 | Tamil Nadu | 17824 |
33 | Telangana | 3548 |
34 | Tripura | 1983 |
35 | Uttar Pradesh | 11414 |
36 | Uttarakhand | 1655 |
37 | West Bengal | 4641 |
TOTAL | 179279 |
Note : The Trainee Database is in beta state and still under updation. While all efforts have been made to make this website as authentic as possible, the NIDM or NIC will not be responsible for any loss to any person caused by any shortcoming, defect or inaccuracy in the information available on website.The output will open in new window and take some time depending upon your internet connection.