India Universities and Institutions Network for Disaster Risk Reduction (IUIN-DRR)
Agenda 6 of Prime Minister's 10-point agenda on DRR
National Institute of Disaster Management, Ministry of Home Affairs, Government of India
NIDM Doctoral Fellowship Programme F.Y 2024-25 | |||||
---|---|---|---|---|---|
S.No | Name of the research scholar | Institutional affiliation | Topic | NIDM Co-supervisor | Latest Update |
1 | Ms. M. Haritha | Avinashlingam Institute for Home Science and Higher Education (Deemed University) | Nutri-Rich Sheets: Nutritional Optimization for Resilience in Disaster Management | Dr. Sushma Guleria | First progress report approved |
2 | Ms. Swaroopa Mahapatra | Savitribai Phule Pune University | Cyclone Distress Migration and related Policies: A Case Study of Odisha | Dr. Ajinder Walia | First progress report approved |
3 | Mr. Tahir Wani | University of Kashmir | Assessment of Flash Flood Risk in the Kashmir Valley, Western Himalaya | Dr. Arkaprabha Sarkar | First progress report approved |
Research Projects/Studies F.Y 2024-25 | |||||
S.No | Name of the Principal Invesigator | Institutional affiliation | Topic | NIDM Co-Principal Invesigator | Latest Update |
1 | Dr. Divyesh Varade | IIT Jammu | GLOF Susceptibility Assessment in Zanskar region of Ladakh using modelling and field-based investigations | Dr. Gagandeep Singh | NA |
2 | Dr. Manoj Kumar Rana | SRM Institute of Science and Technology, Tamil Nadu | Development of a GLOF Warning System through Strong Endurance Drone-based Long-Range (LoRa) Communication for the Upper Catchment of the Tista River | Shri Amarjeet Kumar | NA |
3 | Dr. Sanjoy Deb | Bannari Amman Institute of Technology, Tamil Nadu | Design and Trial of Artificially Intelligent Early Warning System for Tunnel Construction | Dr. Pankaj Kumar | Inception report approved. |
© Site developed & maintained by National Institute of Disaster Management (NIDM), Ministry of Home Affairs, Government of India